RankManagerNo. of shares% of shares
1Public Investment Corporation 16 244 19315.4%
2PSG Asset Management 10 385 7329.8%
3Allan Gray 8 853 8128.4%
4Coronation Fund Managers 6 210 3055.9%
5Sanlam Investment Management 5 866 0605.6%
6Old Mutual Investment Group 5 799 2705.5%
7Ninety One 5 059 3234.8%
8Vanguard Investment Management 4 011 1473.8%
9Aylett & Co. 3 943 1503.7%
10Dimensional Fund Advisors 3 461 2463.3%

 

Top 10 shareholders (by group) at 25 October 2022

SHAREHOLDING